<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balanced Immune Health</title>
	<atom:link href="http://www.balancedimmunehealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balancedimmunehealth.com</link>
	<description>Confronting pain, strain, crud and bugs. Naturally.</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is a tired brain bad for your health?</title>
		<link>http://www.balancedimmunehealth.com/2010/09/is-a-tired-brain-bad-for-your-health/</link>
		<comments>http://www.balancedimmunehealth.com/2010/09/is-a-tired-brain-bad-for-your-health/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:12:02 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2264</guid>
		<description><![CDATA[A story in last week&#8217;s New York Times got me..and scores of others, I&#8217;m sure&#8230;thinking about our wired world. The story described new research showing the brain needs downtime, away from constant stimulus. This was illustrated in studies at The University of California San Francisco and the University of Michigan. The story discusses the growing [...]]]></description>
			<content:encoded><![CDATA[<p>A story in last week&#8217;s New York Times got me..and scores of others, I&#8217;m sure&#8230;thinking about our wired world. <a href="http://www.nytimes.com/2010/08/25/technology/25brain.html?_r=1&amp;scp=1&amp;sq=mobile%20devices,%20brain&amp;st=cse">The </a><a href="http://www.balancedimmunehealth.com/wp-content/uploads/2010/09/stress-illustration.jpg"><img class="alignright size-full wp-image-2266" title="Stress Black and White" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/09/stress-illustration.jpg" alt="" width="300" height="300" /></a><a href="http://www.nytimes.com/2010/08/25/technology/25brain.html?_r=1&amp;scp=1&amp;sq=mobile%20devices,%20brain&amp;st=cse">story described new research</a> showing the brain needs downtime, away from constant stimulus. This was illustrated in studies at The University of California San Francisco and the University of Michigan. The story discusses the growing habit in the developed world of people incessantly texting, checking mobile email and web alerts, gaming, watching movies, all during what might normally be some cranial breathing space. When my wife and I are on a walk on a trail near our home and we see moms pulling their kids in wagons while texting or listening to I-Pods (anything except interacting with their kids), it really makes me wonder.</p>
<p>The story points out that even when we think we&#8217;re relaxing by plugging into some kind of digital device, we&#8217;re still taxing our brain. Here&#8217;s a <a href="http://www.radiancehwb.com/7tips.html">great piece that gives some thoughtful guidance</a> to dealing with overworked brains and how that may impact immune response and long-term health. Balance, it seems, is not only an immune health concept, it&#8217;s a cognitive health concept as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/09/is-a-tired-brain-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy immune system and B vitamins: a natural mosquito repellent?</title>
		<link>http://www.balancedimmunehealth.com/2010/08/healthy-immune-system-a-natural-mosquito-repellent/</link>
		<comments>http://www.balancedimmunehealth.com/2010/08/healthy-immune-system-a-natural-mosquito-repellent/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:00:49 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[EpiCor]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2253</guid>
		<description><![CDATA[Late summer in Iowa means mosquitoes, especially this year. We&#8217;ve had a ton of rain in this area, with flooding and standing water in fields. Couple that with high humidity and hot temperatures, and we&#8217;re mosquito central. I&#8217;ve had my share of bites, though I haven&#8217;t been literally feasted on. And I&#8217;ve noticed that when [...]]]></description>
			<content:encoded><![CDATA[<p>Late summer in Iowa means mosquitoes, especially this year. We&#8217;ve had a ton of rain in this area, with flooding and<a href="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/mosquito.jpg"><img class="alignright size-medium wp-image-2257" title="mosquito" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/mosquito-300x224.jpg" alt="" width="300" height="224" /></a> standing water in fields. Couple that with high humidity and hot temperatures, and we&#8217;re mosquito central.</p>
<p>I&#8217;ve had my share of bites, though I haven&#8217;t been literally feasted on. And I&#8217;ve noticed that when some bites appear, they really don&#8217;t last long and don&#8217;t drive me crazy with itching. It got me to wondering, is there anything happening with me that makes me perhaps a bit more resistent to bites or at least to the duration of bites?</p>
<p>Some nutrition writers are addressing the concept that <a href="http://www.ehow.co.uk/about_6622885_mosquito-repellent-diet.html">B vitamins and brewers yeast may be a turn-off for mosquitos.</a> That really got my attention because of the EpiCor immune support supplement I take. EpiCor&#8217;s starting material is a simple yeast that goes through a unique process to render a complex yeast culture containing high concentrations of B-vitamins.</p>
<p>However, <a href="http://www.ces.ncsu.edu/depts/ent/notes/Urban/repellents.htm">insect experts at North Carolina State University </a>say that &#8220;the results of several scientific studies do not support the claims that these materials are effective repellents for mosquitoes or other biting insects, mites or ticks.&#8221; Sanjay Gupta at CNN also has a <a href="http://pagingdrgupta.blogs.cnn.com/2010/07/21/can-vitamin-b12-prevent-mosquito-transmitted-diseases/">similar conclusion</a>. Seems to be one of those things where a lot of people have similar experiences to tell about, but no study can yet provide scientific basis for those experiences.</p>
<p>As for general immune health, many sources discuss animals with weak immune systems as ripe targets for mosquitoes and fleas. I wonder if that goes for humans, too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/08/healthy-immune-system-a-natural-mosquito-repellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathoning and immune health</title>
		<link>http://www.balancedimmunehealth.com/2010/08/marathoning-and-immune-health/</link>
		<comments>http://www.balancedimmunehealth.com/2010/08/marathoning-and-immune-health/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:00:48 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports/Exercise]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress-Related Illness]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2243</guid>
		<description><![CDATA[I can&#8217;t imagine running a marathon. Twenty six miles of hell. The farthest I&#8217;ve ever tried running at one time was a 5K run in downtown Des Moines 25 years ago. I darn near died. When I was in college, a psychology professor would assign a class project to all of his students: at the [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t imagine running a marathon. Twenty six miles of hell. The farthest I&#8217;ve ever tried running at one time was a 5K<a href="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/marathon.jpg"><img class="alignright size-medium wp-image-2246" title="The 23rd Annual Los Angeles Marathon" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/marathon-200x300.jpg" alt="" width="200" height="300" /></a> run in downtown Des Moines 25 years ago. I darn near died. When I was in college, a psychology professor would assign a class project to all of his students: at the end of the semester, all students, using self-directing psychology methods learned during the year, would run a marathon. I never took that class.</p>
<p>One of my Facebook friend of mine&#8230;mother of four young kids&#8230; just told me she has been training for her first marathon to be run this weekend.  She had to drop out as she is just recovering from a week with pneumonia.&#8221;Too many long runs depressed the old immune system,&#8221; she said.</p>
<p>What a bummer. So, I&#8217;m trying to get the immune balance story to her. I&#8217;m convinced she may benefit from a more balanced immune function that kicks into gear during <a href="http://www.balancedimmunehealth.com/category/sports/">physical exertion when it might normally be in retreat</a>.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/17465622">This paper from PubMed</a> kind of sums up the problem, with no real answers to address it. &#8220;Many mechanisms appear to be involved, including exercise-induced changes in stress hormone and cytokine concentrations, body temperature changes, increases in blood flow and dehydration. During this &#8216;open window&#8217; of immune dysfunction (which may last between 3 and 72 hours, depending on the immune measure), viruses and bacteria may gain a foothold, increasing the risk of subclinical and clinical infection&#8221;</p>
<p>How about an EpiCor trial for marathoner in training?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/08/marathoning-and-immune-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the best recent immune health Tweets</title>
		<link>http://www.balancedimmunehealth.com/2010/08/some-of-the-best-recent-immune-health-tweets/</link>
		<comments>http://www.balancedimmunehealth.com/2010/08/some-of-the-best-recent-immune-health-tweets/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:09:47 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[Boosting]]></category>
		<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Gut Health]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prebiotics]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2232</guid>
		<description><![CDATA[Someone on Twitter not too long ago said, &#8220;Twitter is made up of 60% social media experts, 30% spammers and 10% real conversations.&#8221; Or something close to that. I couldn&#8217;t have said it better myself. Thing is, if you&#8217;re targeted in who you seek out to follow and engage with on Twitter, that 10% is [...]]]></description>
			<content:encoded><![CDATA[<p>Someone on Twitter not too long ago said, &#8220;Twitter is made up of 60% social media experts, 30% spammers and 10% <a href="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/woman-laptop.jpg"><img class="alignright size-medium wp-image-2237" title="Business Woman Eight" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/woman-laptop-300x201.jpg" alt="" width="300" height="201" /></a>real conversations.&#8221; Or something close to that. I couldn&#8217;t have said it better myself. Thing is, if you&#8217;re targeted in who you seek out to follow and engage with on Twitter, that 10% is still a lot of people. So I do value Twitter interaction.</p>
<p>From time to time I like to round up some of the more notable Twitter chatter on immune health that I&#8217;m seeing out there. My Twitter handle  is <a href="http://twitter.com/ImmuneDude">ImmuneDude</a>. And my comments to some of these tweets are in <em>italics</em>:  Here they are:</p>
<p><strong><a href="http://twitter.com/RawHealer">RawHealer</a> </strong>@<a rel="nofollow" href="http://twitter.com/ImmuneDude">ImmuneDude</a> EpiCor is amazing! One of my favorite immune boosters!  (<em>I agree, Raw, but it&#8217;s &#8220;balancing,&#8221; not boosting.) </em></p>
<p><strong><a rel="nofollow" href="http://twitter.com/NotOprah">NotOprah</a></strong> : 6 <a title="#Foods" rel="nofollow" href="http://twitter.com/search?q=%23Foods">#Foods</a> that boost your<em> <a title="#immune" rel="nofollow" href="http://twitter.com/search?q=%23immune">#immune</a> </em>system : apple, yogurt, zinc/beef, whey protein, garlic, carrots. <em>(Balance, balance, balance!!!)</em></p>
<p><strong><a rel="nofollow" href="http://twitter.com/NotOprah">NotOprah</a> </strong>:  Certain types of <a title="#bacteria" rel="nofollow" href="http://twitter.com/search?q=%23bacteria">#bacteria</a> boost the <a title="#immune" rel="nofollow" href="http://twitter.com/search?q=%23immune"><em><em>#immune</em></em></a> <a title="#system" rel="nofollow" href="http://twitter.com/search?q=%23system">#system</a>. <a title="#Health" rel="nofollow" href="http://twitter.com/search?q=%23Health">#Health</a> <a title="#science" rel="nofollow" href="http://twitter.com/search?q=%23science">#science</a> <a rel="nofollow" href="http://bit.ly/9pji6p" target="_blank">http://bit.ly/9pji6p</a> <em>(I gotta follow this NotOprah.)</em><a rel="nofollow" href="http://bit.ly/9pji6p" target="_blank"></a></p>
<p><strong><a href="http://twitter.com/E_PenEbus_Unum">E_PenEbus_Unum</a></strong> Word to the wise: if something says that it &#8220;enhances digestive &amp; <em>immune</em> <em>health</em>&#8221; stay away from it. Unless you want your tummy to rebel! <em>(Now why do you say that, E Pen??  Do you have a wimpy gut?)</em></p>
<p><strong><a href="http://twitter.com/tweetinggenie">tweetinggenie</a></strong><em> </em> <strong>Health:</strong> thank the universe for your own healing. Laugh, stress free happiness will keep you healthy. <em>Immune</em> system will heal itself  <em>(I can dig that. However, very few people live a totally happy life totally free of stress. That&#8217;s where we need a little help to mitigate immune deficiencies due to stress.)</em></p>
<p><strong><a href="http://twitter.com/Thee_Gemma">Thee_Gemma</a></strong> I gotta start takingg better care of myy <em>health</em>.. myy <em>immune</em> systems SUCKS. smh.  <em>(Next time, plain English, please.)</em></p>
<p><strong><a href="http://twitter.com/yournutrition">yournutrition</a></strong> Probiotics; Healthy Digestion = Healthy <em>Immune</em> System &#8211; <a rel="nofollow" href="http://bit.ly/9zcxV" target="_blank">http://bit.ly/9zcxV</a> <a title="#health" rel="nofollow" href="http://twitter.com/search?q=%23health">#<em>health</em></a> <a title="#wellness" rel="nofollow" href="http://twitter.com/search?q=%23wellness">#wellness</a></p>
<p><em>(Yes, yes!</em>)</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/08/some-of-the-best-recent-immune-health-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving my daughter to college; is separation anxiety setting in?</title>
		<link>http://www.balancedimmunehealth.com/2010/08/moving-my-daughter-to-college-is-separation-anxiety-setting-in/</link>
		<comments>http://www.balancedimmunehealth.com/2010/08/moving-my-daughter-to-college-is-separation-anxiety-setting-in/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:38:42 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2226</guid>
		<description><![CDATA[My wife and I moved our daughter into her college dorm room yesterday. Her freshman year has arrived. My first child in college is now a reality. I&#8217;ve kind of been mentally preparing for this for about 4 years now;  going over in my mind the anticipated emotions that could form when saying goodbye and [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I moved our daughter into her college dorm room yesterday. Her freshman year has arrived. My first child in college is now a reality. I&#8217;ve kind of been mentally preparing f<a href="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/girl-at-college.jpg"><img class="alignright size-medium wp-image-2228" title="girl at college" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/girl-at-college-175x300.jpg" alt="" width="175" height="300" /></a>or this for about 4 years now;  going over in my mind the anticipated emotions that could form when saying goodbye and walking back to the car.  But still, it was difficult. She&#8217;s been a joy of a child to raise.</p>
<p>I think my wife had a pretty easy time of it. She was jovial the whole drive back to our home. And I don&#8217;t think she was just in denial. One day later, I&#8217;m getting along OK.  Unlike a dog or an infant, I don&#8217;t think I&#8217;m going to delve into full-tilt <a href="https://health.google.com/health/ref/Separation+anxiety">separation anxiety</a>. If  a little <a href="http://www.vitamin-resource.com/catalog/details.cfm?itemID=67226">stress does work its way in, I&#8217;m ready</a>. Plus, heck, my daughter is only two hours away and will be back in two weeks for the Labor Day weekend.</p>
<p>Still, it weighs on me a little bit from time to time.</p>
<p>Especially when I&#8217;ve got to repeat the whole process with her twin sister at another university in two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/08/moving-my-daughter-to-college-is-separation-anxiety-setting-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer crud is setting in&#8230;another immune test awaits</title>
		<link>http://www.balancedimmunehealth.com/2010/08/summer-crud-is-setting-in-another-immune-test-awaits/</link>
		<comments>http://www.balancedimmunehealth.com/2010/08/summer-crud-is-setting-in-another-immune-test-awaits/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:39:21 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[My Experience]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[crud]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2218</guid>
		<description><![CDATA[UPDATE  2:20 PM CST (about 17 hours later). Well, seems there&#8217;s improvement. Chest is better, nose is clearing, head is not as dizzy (no comment from my friends, please). Somehow I knew and was hoping that this summer crud onset would just be a fleeting thing that&#8217;s on the way out within a day or [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #ff0000;"><strong>UPDATE  2:20 PM CST</strong> (about 17 hours later).</span> Well, seems there&#8217;s improvement. Chest is better, nose is clearing, head is not as dizzy (no comment from my friends, please). Somehow I knew and was hoping that this summer crud onset would just be a fleeting thing that&#8217;s on the way out within a day or so. That&#8217;s usually the way things go with me, whether allergy, summer cold or winter crud. The immune balance phenomenon continues to amaze! And, the published research on EpiCor so far has mirrored this very experience. Study participants report significant reduction in cold, flu  and allergy symptom severity and/or duration.</em></p>
<p><em><strong><span style="color: #ff0000;">Original Post</span></strong></em> OK, I feel like crap today. I&#8217;ve been in New York City the past week, walking all over kingdom come in 90 degree <img class="alignright size-full wp-image-2220" title="allergy-1" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/08/allergy-1.jpg" alt="allergy-1" width="225" height="300" />weather with killer humidity. In and out of air conditioning. In and out of boiling subway tunnels.</p>
<p>I came home to Des Moines two days ago, which welcomed me to 98 degree weather with killer humidity. Plus some flooding to boot, though my suburban area did not get hit.</p>
<p>Now, some kind of sinus irritation has set in. It has the potential makings of a classic summer cold. Thick feeling head, heavy chest, raspy voice. I was out to dinner tonight with my wife and kids. My daughters said I was spacing out, staring into a zone, acting kind of out of it.</p>
<p>The key is, can my immune system&#8230;going on 2.5 years with <a href="www.epicorimmune.com">EpiCor</a>&#8230; make this be nothing more than a short-lived irritation that doesn&#8217;t balloon into a flow-blown crud attack that takes 10 days to kick?  I think so. We shall see. I&#8217;ve taken no OTC meds, though I did use a little nose spray last night. I also had a beer with my brother after work, which probably did not help, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/08/summer-crud-is-setting-in-another-immune-test-awaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants to win a 3-month supply of EpiCor? Share your life balance story</title>
		<link>http://www.balancedimmunehealth.com/2010/08/who-wants-to-win-a-3-month-supply-of-epicor-share-your-life-balance-story/</link>
		<comments>http://www.balancedimmunehealth.com/2010/08/who-wants-to-win-a-3-month-supply-of-epicor-share-your-life-balance-story/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:37:01 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2213</guid>
		<description><![CDATA[EpiCor is the immune balance supplement ingredient. Life balance can go hand in hand with immune balance. A proper balance of sleep, exercise, balanced diet, in-check stress levels, and avoidance of harmful substances can aid in achieving a healthier balance of your immune system. Just Good Energy, a blog by natural food and supplemental nutrition [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1971" class="wp-caption alignright" style="width: 294px"><a href="http://www.justgoodenergy.com/2010/07/30/epicor-giveaway-contest/"><img class="size-medium wp-image-1971" title="Rebekah Winquest" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/04/Rebekah-Winquest1-284x300.jpg" alt="Rebekah Winquest" width="284" height="300" /></a><p class="wp-caption-text">Rebekah Winquest</p></div>
<p>EpiCor is the immune balance supplement ingredient. Life balance can go hand in hand with immune balance. A proper balance of sleep, exercise, balanced diet, in-check stress levels, and avoidance of harmful substances can aid in achieving a healthier balance of your immune system.</p>
<p><a href="http://www.justgoodenergy.com/2010/07/30/epicor-giveaway-contest/">Just Good Energy</a>, a blog by natural food and supplemental nutrition enthusiast Rebekah Winquest, is asking for people to submit their stories of how they achieve balance in their lives. Rebekah will select a winner this Wednesday, Aug. 4.  Why Rebekah?  As you&#8217;ll see, her blog has a ton of posting volume on natural foods and recipes that she personally tries and recommends.  She also uses the same approach with select supplements. EpiCor is one supplement she has been taking now for several months. So she&#8217;s a fan&#8230;(as am I).</p>
<p>So <a href="http://www.justgoodenergy.com/2010/07/30/epicor-giveaway-contest/">visit her blog</a> and enter your life balance story. And if you win, please let me know because I&#8217;d be interested in knowing about your 3-month experience with EpiCor and how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/08/who-wants-to-win-a-3-month-supply-of-epicor-share-your-life-balance-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese women have longest life expectancy. Can immune health be a reason?</title>
		<link>http://www.balancedimmunehealth.com/2010/07/japanese-women-have-longest-life-expectancy-can-immune-health-be-a-reason/</link>
		<comments>http://www.balancedimmunehealth.com/2010/07/japanese-women-have-longest-life-expectancy-can-immune-health-be-a-reason/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:48:14 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sports/Exercise]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2200</guid>
		<description><![CDATA[The Japan Ministry of Health, Labor and Welfare released a report showing Japanese women lead the world in life expectancy at 86.44 years. The ministry officials attribute this to the Japanese diet, high living standards and access to quality medical care. Hong Kong women came in second, France third and Switzerland fourth. Japan male life [...]]]></description>
			<content:encoded><![CDATA[<p>The Japan Ministry of Health, Labor and Welfare released a report showing <a href="http://www.huffingtonpost.com/2010/07/27/japanese-women-extend-lif_n_660555.html">Japanese women lead the world in life <img class="alignright size-medium wp-image-2204" title="japanese woman" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/07/japanese-woman-195x300.jpg" alt="japanese woman" width="195" height="300" />expectancy at 86.44 years.</a> The ministry officials attribute this to the Japanese diet, high living standards and access to quality medical care. Hong Kong women came in second, France third and Switzerland fourth.</p>
<p>Japan male life expectancy is ranked 4th. Qatar is first, followed by Hong Kong with Iceland and Switzerland sharing third.</p>
<p><a href="http://www.worldlifeexpectancy.com/country-health-profile/united-states">Where did the U.S. rank?</a> Women ranked 35th (80.7 years) and men 28th (75.7 years).</p>
<p>What&#8217;s the take away? Japan likely benefits from better  and nutrition (fish, vegetables, tea, lower sugar), maybe more exercise (walking). Switzerland probably ranks high in both columns because&#8230;well&#8230;it&#8217;s Switzerland. One of the coolest regions on the planet. Who wouldn&#8217;t live longer if you had the Alps in your front yard and could dance across the mountain fields like Julie Andrews in The Sound of Music and eat the world&#8217;s best chocolate.</p>
<p>The stress level might come into play as well. Japan workers, in general, work long hours and have job pressures. So do U.S. workers. Somehow, Japanese may handle it better. I wonder how.</p>
<p>Anyway, diet, stress, quality of life. They all feed into immune health and mitigating long-term health conditions. I&#8217;ll drink a spot of sake to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/07/japanese-women-have-longest-life-expectancy-can-immune-health-be-a-reason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello ladies. Look at me. Now look at your man. Now smell him. Is his immune system healthy? Is yours?</title>
		<link>http://www.balancedimmunehealth.com/2010/07/hello-ladies-now-look-at-me-now-look-at-your-man-now-smell-him-is-his-immune-system-healthy-is-yours/</link>
		<comments>http://www.balancedimmunehealth.com/2010/07/hello-ladies-now-look-at-me-now-look-at-your-man-now-smell-him-is-his-immune-system-healthy-is-yours/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:29:33 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bacterial Environments]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Hygiene Hypothesis]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2191</guid>
		<description><![CDATA[The Old Spice guy in a towel is my favorite TV ad and the fav of about 50 million others, too.  Smelling like a man (and turning tickets into diamonds) is now top of mind for many U.S. males&#8230;and females. A little info digging on my part came up with some interesting theories&#8211;even a little [...]]]></description>
			<content:encoded><![CDATA[<p>The Old Spice guy in a towel is my favorite TV ad and the fav of about 50 million others, too.  Smelling like a man (and <img class="alignright size-medium wp-image-2196" title="old spice" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/07/old-spice-300x225.jpg" alt="old spice" width="300" height="225" />turning tickets into diamonds) is now top of mind for many U.S. males&#8230;and females.</p>
<p>A little info digging on my part came up with some interesting theories&#8211;even a little research&#8211;on how and why we give off our natural scent, before the Old Spice is applied. Seems the immune system and its state of health might play a role.</p>
<p><a href="http://health.infoniac.com/top_amazing_facts_about_your_body_odor.html">One report</a>&#8211;which sounds pretty legit on the surface but doesn&#8217;t cite any real sources&#8211;says a poorly functioning, even overactive, immune system interacting with the bacteria it&#8217;s fighting may cause body odor.</p>
<p>Another article says <a href="http://www.psychologytoday.com/blog/smell-life/201003/scent-woman">immune system genetics create a scent that is noticed by women much more so than men.</a> The more divergent a man&#8217;s immune genetics are from a woman&#8217;s, the more attracted she may be to him. That&#8217;s nature&#8217;s way of fortifying offspring with the most robust, diverse and adaptive immune system possible.  Hmmmm. I don&#8217;t know, especially when &#8220;sniff tests&#8221; of shirts were used to gather data. But, crazier things have happened.  <a href="http://health.infoniac.com/top_amazing_facts_about_your_body_odor.html">Another piece also cites the immune sniff theory</a> as well, plus gets into everything from ovulation to foods to ethnicity as contributors to body scents.</p>
<p>I also just read a theory that in cultures where people don&#8217;t shower every day&#8211;and hence probably have a stronger odor than us American hygiene freaks&#8211;healthier, more balanced immune systems and overall better health may prevail. Those people are not washing away bacteria every day, and therefore are giving their immune systems fuel to exercise themselves and build up better function and performance. Kind of dovetails on the <a href="http://www.balancedimmunehealth.com/?s=hygiene+hypothesis&amp;submit=Search">hygiene hypothesis</a>.</p>
<p>So hey, Old Spice guy, keep up the good work. God knows between garlic, bacteria, immune cell genes, gender-based olfactory sensitivity, we&#8217;ll need your help.</p>
<p>Now look at me. Now look away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/07/hello-ladies-now-look-at-me-now-look-at-your-man-now-smell-him-is-his-immune-system-healthy-is-yours/feed/</wfw:commentRss>
