<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balanced Immune Health &#187; Seasonal</title>
	<atom:link href="http://www.balancedimmunehealth.com/category/seasonal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balancedimmunehealth.com</link>
	<description>Confronting pain, strain, crud and bugs. Naturally.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A city sees reduction in employee visits to the doctor&#8217;s office. How? EpiCor.</title>
		<link>http://www.balancedimmunehealth.com/2011/08/a-city-sees-reduction-in-employee-visits-to-the-doctors-office-how-epicor/</link>
		<comments>http://www.balancedimmunehealth.com/2011/08/a-city-sees-reduction-in-employee-visits-to-the-doctors-office-how-epicor/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:56:45 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=3141</guid>
		<description><![CDATA[How do you measure improved immune function? Maybe by fewer sniffles and sneezes along with less itching and watery eyes during allergy season. Maybe by less coughing and wheezing along with reduced fever and body aches during winter crud season. Here&#8217;s another measure, especially if you are an employer that provides group health insurance to your [...]]]></description>
			<content:encoded><![CDATA[<p>How do you measure improved immune function? Maybe by fewer sniffles and sneezes along with less itching and watery eyes during allergy<a href="http://www.balancedimmunehealth.com/wp-content/uploads/2011/08/ankeny-II.jpg"><img class="alignright size-full wp-image-3143" title="ankeny II" src="http://www.balancedimmunehealth.com/wp-content/uploads/2011/08/ankeny-II.jpg" alt="" width="400" height="400" /></a> season. Maybe by less coughing and wheezing along with reduced fever and body aches during winter crud season.</p>
<p>Here&#8217;s another measure, especially if you are an employer that provides group health insurance to your employees: reduction in the number of doctor office visits by employees. Specifically visits for cold, flu and upper respiratory tract infections (URTI). That decline in employee doctor visits was the overriding result of a 6-month project undertaken by the City of Ankeny in Iowa.</p>
<p><a href="http://images.businessweek.com/slideshows/20110425/america-s-fastest-growing-cities-2011/slides/16">Ankeny is one of the fastest growing suburban cities in the country</a> and the fastest growing city in Iowa. It&#8217;s city administration embraces new approaches and strategies to city management, including employee wellness and health. Last October, the city partnered with Embria Health Sciences, headquartered in Ankeny, to initiate an informal trial of Embria&#8217;s EpiCor immune balancing nutritional supplement.  Eighty employees and 18 of their family members volunteered to take a 500-mg daily EpiCor supplement for 6 months.  During that time, the employees were asked to keep records of the any illness symptoms they encountered, and to log any doctor&#8217;s office visits for cold, flu or URTI type symptoms.</p>
<p>The results: doctor&#8217;s office visits declined by 28 percent over the prior year.</p>
<p>This, of course, is not a clinical trial or even a controlled pilot study. It was simply designed as an observational project to take a broad look at employee health and wellness experiences while taking EpiCor. The results, however, do closely align with results of other more structured, human clinical trials involving EpiCor, using  placebo control and gaining publication in peer-reviewed journals.</p>
<p><a href="http://ankeny.patch.com/articles/city-used-supplement-to-help-employees-be-healthy">You can read more about this Ankeny employee health project here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2011/08/a-city-sees-reduction-in-employee-visits-to-the-doctors-office-how-epicor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune health news and community roundup</title>
		<link>http://www.balancedimmunehealth.com/2011/08/immune-health-news-and-community-roundup/</link>
		<comments>http://www.balancedimmunehealth.com/2011/08/immune-health-news-and-community-roundup/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:14:51 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Prebiotics]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=3110</guid>
		<description><![CDATA[A scan of health news and opinion over the past few weeks found some new informational nuggets in the world of immune function and natural health: Here&#8217;s a sampling: The London Daily Mail Online has a story about research showing the immune health benefits of going on vacation (or holiday, as they say in Europe) [...]]]></description>
			<content:encoded><![CDATA[<p>A scan of health news and opinion over the past few weeks found some new informational nuggets in the world of immune function and<a href="http://www.balancedimmunehealth.com/wp-content/uploads/2011/08/news.jpg"><img class="alignright size-large wp-image-3112" title="news" src="http://www.balancedimmunehealth.com/wp-content/uploads/2011/08/news-1024x682.jpg" alt="" width="368" height="245" /></a> natural health: Here&#8217;s a sampling:</p>
<ul>
<li>The London Daily Mail Online has a story about research showing the <a href="http://www.dailymail.co.uk/news/article-2021534/Wish-How-health-benefits-holiday-fade-just-weeks.html?ito=feeds-newsxml">immune </a><a href="http://www.dailymail.co.uk/news/article-2021534/Wish-How-health-benefits-holiday-fade-just-weeks.html?ito=feeds-newsxml">health benefits of going on vacation</a> (or holiday, as they say in Europe) wane two weeks after returning to work. That&#8217;s kind of a bummer. I was thinking vacation refreshes you for months, maybe even until your next vacation. The story also mentions the propensity to actually get sick when you go on vacation. &#8220;&#8230; in some cases, the<a href="http://www.dailymail.co.uk/news/article-2021534/Wish-How-health-benefits-holiday-fade-just-weeks.html?ito=feeds-newsxml"> immune system may be left out of kilter when the stress of the working day is suddenly taken away</a>.&#8221;</li>
<li>A new health community called Care2 (actually it&#8217;s not that new&#8230;I just stumbled upon it) has many groups formed around various health conditions and interests, <a href="http://www.care2.com/c2c/groups/search.html">such as stress</a>. It also features some informative articles, such as a recent piece on antibiotic resistant bacteria, and the <a href="http://www.care2.com/greenliving/health-news-week-in-review.html">need to maintain a naturally healthy immune function, include pre- and probiotic food intake, </a>to lower risk of bacteria-driven problems in the gut resulting from good/bad bacterial imbalance.</li>
<li>A dental journal article goes into some detail on how <a href="http://www.dentistryiq.com/index/display/article-display/7561287626/articles/dentisryiq/rdh-products/evillage-focus/2011/08/inflammation.html">immune health can influence periodontal disease </a>formation and vice versa. I&#8217;ve written here about the &#8220;<a href="http://www.balancedimmunehealth.com/2010/12/now-this-really-gives-some-teeth-to-immune-balance/">healthy mouth, healthy body</a>&#8221; concept, that poor dental health can lead to other health problems, and all are connected by healthy immune function.</li>
<li>A PR piece appearing in the  San Francisco Chronicle online talks about new acupuncture methods that may <a href="&quot;Acupuncture offers a relaxing, natural alternative that refreshes us, without the side effects of pills.&quot;  Read more: http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/08/02/prweb8687300.DTL#ixzz1U5aLBHu6">help alleviate seasonal allergy symptoms</a>.  Allergies, of course, are an over-reaction of the immune system. &#8220;Acupuncture offers a relaxing, natural alternative that refreshes us, without the side effects of pills,&#8221; says a source in the story. Hmmmm. The same might be said of <a href="http://www.epicorimmune.com">EpiCor</a>, only without the needles.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2011/08/immune-health-news-and-community-roundup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Natural immune health supplementation: who do you trust?</title>
		<link>http://www.balancedimmunehealth.com/2011/07/natural-immune-health-supplementation-who-do-you-trust/</link>
		<comments>http://www.balancedimmunehealth.com/2011/07/natural-immune-health-supplementation-who-do-you-trust/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:07:47 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=3078</guid>
		<description><![CDATA[Lately I&#8217;ve been providing samples of the immune-balancing supplement EpiCor to several friends, especially those with seasonal health issues who have a difficult time finding relief.  After I give them the goods, I think to myself, &#8220;You should have told them that the place where EpiCor is made is right here in the Des Moines [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been providing samples of the immune-balancing supplement EpiCor to several friends, especially those with seasonal health</p>
<div id="attachment_3080" class="wp-caption alignright" style="width: 524px"><a href="http://www.balancedimmunehealth.com/wp-content/uploads/2011/07/Embria-Plant.jpg"><img class="size-full wp-image-3080 " title="Embria Plant" src="http://www.balancedimmunehealth.com/wp-content/uploads/2011/07/Embria-Plant.jpg" alt="" width="514" height="344" /></a><p class="wp-caption-text">Embria Health Sciences manufacturing facility</p></div>
<p>issues who have a difficult time finding relief.  After I give them the goods, I think to myself, &#8220;You should have told them that <a href="http://www.embriahealth.com">the place where EpiCor is made is right here in the Des Moines area.</a> You can drive over and see it yourself. It&#8217;s an immaculate facility. You can eat your breakfast off the floor it&#8217;s so clean. And the production process is so efficient and elegantly simple (but sophisticated), it&#8217;s hard to imagine anything else that&#8217;s made in such a way.</p>
<p>Now, that leads to another thought; how does someone know if the ingredient or supplement they are taking is truly of high quality, safety and purity? Is there a way to surmise that you&#8217;re taking something safe and effective beyond simple trust or past experience?</p>
<p>One big way to gauge quality is something called cGMP. That stands for <a href="http://www.fda.gov/Food/DietarySupplements/GuidanceComplianceRegulatoryInformation/RegulationsLaws/ucm110858.htm">Current Good Manufacturing Practices</a>, an FDA manufacturing rule designed to ensure the public that companies complying with cGMP are producing products with consistent quality and reliable safety that are true to the label claims. In other words, what&#8217;s in the bottle is exactly what is listed on the label. Embria  Health Sciences manufactures EpiCor under cGMP standards. Most people might take that for granted, but I don&#8217;t.  Worldwide, there are enough sham factories in the supplement..and the pharma&#8230;industry that fly under the cGMP radar, you can&#8217;t know for sure what you&#8217;re getting from these manufacturers. So, never be shy to call or email a supplement company and ask if their facilities, and those they purchase raw materials from, are cGMP compliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2011/07/natural-immune-health-supplementation-who-do-you-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This tea party won&#8217;t inflame anything. At least when it comes to your sinuses.</title>
		<link>http://www.balancedimmunehealth.com/2011/03/this-tea-party-wont-inflame-anything-at-least-when-it-comes-to-your-sinuses/</link>
		<comments>http://www.balancedimmunehealth.com/2011/03/this-tea-party-wont-inflame-anything-at-least-when-it-comes-to-your-sinuses/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:48:47 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2759</guid>
		<description><![CDATA[My office building&#8217;s kitchen has one of those fancy European coffee machines; the kind that&#8217;s hooked up to the water system and let&#8217;s you put in packets of coffee for single servings. You can choose from 30 different kinds of coffee. And, five different teas. I use that machine a lot. Too much, probably. So [...]]]></description>
			<content:encoded><![CDATA[<p>My office building&#8217;s kitchen has one of those fancy European coffee machines; the kind that&#8217;s hooked up to the water system and let&#8217;s you put in packets of coffee for single servings. You can choose from 30 different kinds of coffee. And, five different teas.</p>
<p>I use that machine a lot. Too much, probably. So after 4 or 5 cups of coffee, once in while I try something different, like tea. My favorite is green tea with chamomile.</p>
<div id="attachment_2762" class="wp-caption alignright" style="width: 196px"><a href="http://www.balancedimmunehealth.com/wp-content/uploads/2011/03/green-tea.jpg"><img class="size-full wp-image-2762" title="green tea" src="http://www.balancedimmunehealth.com/wp-content/uploads/2011/03/green-tea.jpg" alt="" width="186" height="172" /></a><p class="wp-caption-text">Green Tea</p></div>
<p>Chamomile (or camomile) is a daisy-like flower used to make the tea, and is the national flower of Russia. Green tea, of course, made from the leaves of camellia sinensis, is purported to have many health benefits. One benefit may be clinically demonstrated reduction of seasonal allergy symptoms. <a href="http://www.consumerhealthreviews.com/articles/Allergies/GreenTeaHelpsAllergies.htm">Japanese lab studies</a> have found green tea inhibits certain immune over-responses that trigger allergy symptoms. That&#8217;s immune balancing in action. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19542766">Green tea containing a certain antioxidant</a> (O-methylated catechin) was also shown to reduce allergy symptoms in human subjects compared to placebo.</p>
<p>The only potential issue is green tea does have caffeine. I probably could cut down on that. But, it also apparently has a compound&#8211;ECGC&#8211;that can increase metabolism without increasing heart rate. Gotta love that.</p>
<div id="attachment_2763" class="wp-caption alignright" style="width: 150px"><a href="http://www.balancedimmunehealth.com/wp-content/uploads/2011/03/chamomile.jpg"><img class="size-full wp-image-2763" title="chamomile" src="http://www.balancedimmunehealth.com/wp-content/uploads/2011/03/chamomile.jpg" alt="" width="140" height="140" /></a><p class="wp-caption-text">Chamomile</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2011/03/this-tea-party-wont-inflame-anything-at-least-when-it-comes-to-your-sinuses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The singer from Cincinnati</title>
		<link>http://www.balancedimmunehealth.com/2011/03/the-singer-from-cincinnati/</link>
		<comments>http://www.balancedimmunehealth.com/2011/03/the-singer-from-cincinnati/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:37:28 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2753</guid>
		<description><![CDATA[We just received a great comment from a Ryan Lee in Cincinnati: &#8220;I am a singer. And the one thing I&#8217;ve dealt with for the last couple years is getting frequent colds. I workout 4 days a week and eat well, but in Cincinnati, you never know what the temp or weather is going to [...]]]></description>
			<content:encoded><![CDATA[<p>We just received a great comment from a Ryan Lee in Cincinnati: <a href="http://www.balancedimmunehealth.com/wp-content/uploads/2011/03/rock-star.jpg"><img class="alignright size-full wp-image-2754" title="rock star" src="http://www.balancedimmunehealth.com/wp-content/uploads/2011/03/rock-star.jpg" alt="" width="400" height="267" /></a></p>
<p>&#8220;I am a singer. And the one thing I&#8217;ve dealt with for the last couple years is getting frequent colds. I workout 4 days a week and eat well, but in Cincinnati, you never know what the temp or weather is going to be. So, I read up about EPICOR and started using it. Two months in, and I feel great. With being a musician, and playing out a lot, it keeps me healthy and able to sing night in night out.&#8221;</p>
<p>That&#8217;s a great example. If you&#8217;re making a living playing a instrument or singing, you&#8217;re probably performing nights on end. Ryan sounds like he takes pretty good care of himself. But, for many folks, if you&#8217;re in a club band, you&#8217;re gigging late into the night, probably not eating too healthy, getting substandard amounts of sleep.  Not to mention the stress of wondering whether you&#8217;re gonna get paid at the end of the night, or even have work a month from now.</p>
<p>This all can wreak havoc on your immune system, setting up your body to be pretty vulnerable. If I could be living the dream, being a rock star, I&#8217;d make sure to give my immune system all the help it can get.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2011/03/the-singer-from-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two and a half years of taking EpiCor</title>
		<link>http://www.balancedimmunehealth.com/2010/10/epicor-after-2-and-a-half-years/</link>
		<comments>http://www.balancedimmunehealth.com/2010/10/epicor-after-2-and-a-half-years/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 18:16:12 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2393</guid>
		<description><![CDATA[I started taking EpiCor every day (500 mg) just over 31 months ago.  I thought it might be a good time to review my experience over that period.  First, I should again disclose some stuff. EpiCor&#8217;s parent company, Embria Health Sciences, financially supports this blog. I also take other daily supplements; Vitamin D (1000 mg), [...]]]></description>
			<content:encoded><![CDATA[<p>I started taking EpiCor every day (500 mg) just over 31 months ago.  I thought it might be a good time to review my<a href="http://www.balancedimmunehealth.com/wp-content/uploads/2008/09/me-101.jpg"><img class="alignright size-medium wp-image-223" title="me-101" src="http://www.balancedimmunehealth.com/wp-content/uploads/2008/09/me-101-300x190.jpg" alt="" width="300" height="190" /></a> experience over that period.  First, I should again disclose some stuff. EpiCor&#8217;s parent company, Embria Health Sciences, financially supports this blog. I also take other daily supplements; Vitamin D (1000 mg), lutein ( 6 mg) chromium picolinate (200 mcg), saw palmetto (2oo mg). I don&#8217;t have a special diet. I try to keep it balanced. I eat all the food groups, but I also have diet soda regularly, some fast food from time to time, and drink moderate amounts of alcohol.</p>
<p>Also, people should realize this is my experience only. It does not mean anyone else will necessarily experience the same result. Some may. Some may not. Many may. Or many may not. The best source from which to judge EpiCor&#8217;s efficacy is the <a href="http://www.embriahealth.com/upload/pdf/EpiCor%20Science%20-%20Summary%20of%20Human%20Clinical%20Trials%20on%20EpiCor%20R11-03-2009.pdf">published research</a>.</p>
<p><span style="color: #ff6600;"><strong>Cold, flu and sick days.</strong></span> In the past two and half years, I have missed a half day of work because of cold or flu-like symptoms. I was feeling a little crummy one day during the winter crud season and slept through the morning. Drank a lot of water as well during that stretch. I have not received a flu shot during this time, and have not taken any prescription antibiotics. Again, you should not necessarily model your decisions on my experience. Flu shots are a bit controversial, I realize, especially the H1N1 shots. But lots of people get flu shots, and the scientific community, in general, believes there&#8217;s a benefit to be had from a shot. So if you and your doc feel it&#8217;s a good idea, you should get a flu shot, especially if you are in a higher risk group.</p>
<p><span style="color: #ff6600;"><strong>Allergies.</strong></span> I am a life-long allergy sufferer. Primarily spring/summer ragweed and fall harvest allergies. Since taking EpiCor, my allergy symptoms have dissipated significantly. I have quit taking OTC allergy medications.  My nose and eyes can still get a little itchy during seasonal peaks. But nothing like I previously experienced, where I was itching so bad I wanted to tear my face off. I&#8217;ll also peel off a few rapid-fire sneezes, but those instance are rare. One or two nights this summer I did allow myself a few nose sprays to sleep better, but that&#8217;s been it.  My allergy experience overall has dramatically improved.</p>
<p>So that&#8217;s my two-and-a-half year report. I&#8217;ll try to remember to do a three-year update this coming February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/10/epicor-after-2-and-a-half-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five things you didn&#8217;t know about allergies and the immune system</title>
		<link>http://www.balancedimmunehealth.com/2010/05/five-things-you-didnt-know-abou-allergies-and-the-immune-system/</link>
		<comments>http://www.balancedimmunehealth.com/2010/05/five-things-you-didnt-know-abou-allergies-and-the-immune-system/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:02:19 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[Boosting]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Gut Health]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=2009</guid>
		<description><![CDATA[Here are some factoids about allergies I&#8217;ve picked up that were very interesting to me. It&#8217;s amazing what you can learn. One out of 20 people who are allergic to pollen has oral allergy syndrome, which means the immune system mistakes the compounds in certain foods for pollen proteins, says Sublett. Some foods &#8212; such [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some factoids about allergies I&#8217;ve picked up that were very interesting to me. It&#8217;s amazing what you can learn.<img class="alignright size-full wp-image-139" title="allergy" src="http://www.balancedimmunehealth.com/wp-content/uploads/2008/09/allergy.jpg" alt="allergy" width="225" height="300" /></p>
<ul>
<li><a href="http://www.kivitv.com/Global/story.asp?S=12006462&amp;utm_source=twitterfeed&amp;utm_medium=twitter">One out of 20 people who are allergic to pollen has oral allergy syndrome,</a> which means the immune system mistakes the compounds in certain foods for pollen proteins, says Sublett. Some foods &#8212; such as pears, cherries, peaches, apples, melons and nuts &#8212; cause breakouts or itching in the throat or around the mouth.<br />
<em> </em></li>
<li>Also, the average 1,500 square-foot home accumulates about 40 pounds of dust per year and contains about 40 million allergens.  Yeeesh!<em> </em><em>(Source: <a href="http://www.snifflesolutions.com/">Sniffle Solutions</a>).</em></li>
<li>People who get allergic symptoms during the winter may be allergic to mold spores. Molds remain outside much longer than pollen, and may be indoors year-round. (Source: About.com, <em><a href="http://adam.about.com/care/allergy/allergy_fastfacts.html">Allergy Fast Facts</a></em>)</li>
<li>A Johns Hopkins University study showed that &#8220;mite population and allergen levels decreased by 90% or more within a month of  				replacing mattress and pillow covers and treating bedding. (Source: <em><a href="http://www.achooallergy.com/about-dust-mites.asp">Achooallergy.com</a></em>)</li>
<li>Your gut may be a big cause of sneezing. Upsetting the normal balance of microflora in your stomach and intestines can change your entire immune system, researchers at the University of Michigan Medical School report, intensifying your body&#8217;s response to common allergens like pollen or animal dander. According to scientists, our modern diet and increased use of antibiotics may be at fault. Safeguard your health with a diet low in sugar and high in raw fruits and vegetables, especially following treatment with antibiotics. (Source: <em><a href="http://www.womansday.com/Articles/Health/Conditions-Diseases/10-Shocking-Truths-about-Allergies.html">Woman&#8217;s Day</a></em>)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/05/five-things-you-didnt-know-abou-allergies-and-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My immune system is functioning in one of the highest pollen zones in the country</title>
		<link>http://www.balancedimmunehealth.com/2010/04/my-immune-system-is-functioning-in-the-one-of-the-highest-pollen-zones-in-the-country/</link>
		<comments>http://www.balancedimmunehealth.com/2010/04/my-immune-system-is-functioning-in-the-one-of-the-highest-pollen-zones-in-the-country/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:04:08 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[EpiCor]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=1954</guid>
		<description><![CDATA[Today, I went through my regular wake-up routine. Got the paper, hit the shower, brushed my teeth. No big deal. I also had the radio on, listening to the local sports talk station (which tortures my wife and daughters). Then, something got my attention and really woke me up. The radio sports program host said [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I went through my regular wake-up routine. Got the paper, hit the shower, brushed my teeth. No big deal. I also<a href="http://www.pollen.com/allergy-forecast.asp?PostalCode=50266&amp;Logon=Enter"><img class="alignright size-full wp-image-1957" title="Pollen map April 2010" src="http://www.balancedimmunehealth.com/wp-content/uploads/2010/04/Pollen-map-April-2010.jpg" alt="Pollen map April 2010" width="480" height="336" /></a> had the radio on, listening to the local sports talk station (which tortures my wife and daughters).</p>
<p>Then, something got my attention and really woke me up. The radio sports program host said his wife and kids were all home and suffering in allergy misery. The show co-host had to call in sick this morning and miss the show, because he was too debilitated with allergies. The host said that he had heard (from where I don&#8217;t know or remember) that our state&#8211;Iowa&#8211;is at the pollen epicenter of the U.S. right now. We have the highest pollen counts of any state in the country.</p>
<p>I wasn&#8217;t able to verify that claim for this post today. I did see that Swisher Iowa, two hours away from me,  had the <a href="http://www.weather.com/outlook/health/allergies/hotspots/">third highest tree pollen count in the U.S.</a> for April 16 and 17, according to The Weather Channel. Swisher was even up to #2 earlier this spring.</p>
<p>Either way you slice it, it&#8217;s shaping up to be a severe allergy season, which <a href="http://www.balancedimmunehealth.com/2010/03/immune-balance-can-take-on-the-perfect-allergy-storm-which-usa-today-reports-may-be-happening/">we&#8217;ve discussed earlier</a>. Some are saying this will be the <a href="http://www.examiner.com/x-22397-Providence-Business-Headlines-Examiner~y2010m4d10-Allergy-season-may-be-worst-ever-Pollen-mold-allergies-are-big-business-for-pharmacies-doctors">worst allergy season we&#8217;ve seen in a long time, maybe ever</a>. Some of the golfers at the Masters last week were wearing wrap-around sun glasses, not because of the sun, but to keep the pollen out of their eyes.</p>
<p>All I know is I&#8217;m slamming my EpiCor daily and using a mild nose spray periodically at night. So far, unlike in past years, I&#8217;m feeling great and breathing freely as though I&#8217;m living on a chilly mountain peak with no trees in site. I&#8217;m convinced my immune system, over the past two-plus years, has attained a balance level that has greatly mitigated my allergy condition. But I&#8217;m not in mountain country. I&#8217;m in corn country with lots of trees, grass and dust-swept fields waiting for planting. But am I gonna suffer all spring, summer and fall?  Hell no.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.balancedimmunehealth.com/2010/04/my-immune-system-is-functioning-in-the-one-of-the-highest-pollen-zones-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies are a comin&#8217;</title>
		<link>http://www.balancedimmunehealth.com/2010/02/allergies-are-a-comin/</link>
		<comments>http://www.balancedimmunehealth.com/2010/02/allergies-are-a-comin/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:52:59 +0000</pubDate>
		<dc:creator>Craig Maltby, Editor</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Balanced Immune Health]]></category>
		<category><![CDATA[Immune Balance]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[immune]]></category>

		<guid isPermaLink="false">http://www.balancedimmunehealth.com/?p=1797</guid>
		<description><![CDATA[I look out my office window and see 50+ inches on snow on the ground. With no end of winter in sight. It seems almost ridiculous to think of spring right now. I&#8217;d be happy if I didn&#8217;t have to break out the snow blower this weekend. That&#8217;s would seem like a ray of springtime [...]]]></description>
